Color Inspector Report
Main Color (7E7C91)
|
Red: | 126 |
Hue: | 245 |
Hex Value: | 7E7C91 |
Green: | 124 |
Saturation: | 14 |
Dec Value: | 8289425 |
Blue: | 145 |
Value: | 57 |
|
|
Shade
|
Red: | 93 |
Hue: | 243 |
Hex Value: | 5D5C6B |
Green: | 92 |
Saturation: | 14 |
Dec Value: | 6118507 |
Blue: | 107 |
Value: | 42 |
|
|
|
Red: | 60 |
Hue: | 245 |
Hex Value: | 3C3B45 |
Green: | 59 |
Saturation: | 14 |
Dec Value: | 3947333 |
Blue: | 69 |
Value: | 27 |
|
|
|
Red: | 27 |
Hue: | 251 |
Hex Value: | 1B1A1F |
Green: | 26 |
Saturation: | 16 |
Dec Value: | 1776159 |
Blue: | 31 |
Value: | 12 |
|
|
Tint
|
Red: | 160 |
Hue: | 246 |
Hex Value: | A09DB8 |
Green: | 157 |
Saturation: | 15 |
Dec Value: | 10526136 |
Blue: | 184 |
Value: | 72 |
|
|
|
Red: | 193 |
Hue: | 245 |
Hex Value: | C1BEDE |
Green: | 190 |
Saturation: | 14 |
Dec Value: | 12697310 |
Blue: | 222 |
Value: | 87 |
|
|
|
Red: | 222 |
Hue: | 246 |
Hex Value: | DEDAFF |
Green: | 218 |
Saturation: | 15 |
Dec Value: | 14605055 |
Blue: | 255 |
Value: | 100 |
|
|
Complementary
|
Red: | 126 |
Hue: | 245 |
Hex Value: | 7E7C91 |
Green: | 124 |
Saturation: | 14 |
Dec Value: | 8289425 |
Blue: | 145 |
Value: | 57 |
|
|
|
Red: | 143 |
Hue: | 66 |
Hex Value: | 8F917C |
Green: | 145 |
Saturation: | 14 |
Dec Value: | 9408892 |
Blue: | 124 |
Value: | 57 |
|
|
Analogous
|
Red: | 137 |
Hue: | 276 |
Hex Value: | 897C91 |
Green: | 124 |
Saturation: | 14 |
Dec Value: | 9010321 |
Blue: | 145 |
Value: | 57 |
|
|
|
Red: | 126 |
Hue: | 245 |
Hex Value: | 7E7C91 |
Green: | 124 |
Saturation: | 14 |
Dec Value: | 8289425 |
Blue: | 145 |
Value: | 57 |
|
|
|
Red: | 124 |
Hue: | 214 |
Hex Value: | 7C8591 |
Green: | 133 |
Saturation: | 14 |
Dec Value: | 8160657 |
Blue: | 145 |
Value: | 57 |
|
|
Triadic
|
Red: | 126 |
Hue: | 245 |
Hex Value: | 7E7C91 |
Green: | 124 |
Saturation: | 14 |
Dec Value: | 8289425 |
Blue: | 145 |
Value: | 57 |
|
|
|
Red: | 124 |
Hue: | 125 |
Hex Value: | 7C917E |
Green: | 145 |
Saturation: | 14 |
Dec Value: | 8163710 |
Blue: | 126 |
Value: | 57 |
|
|
|
Red: | 145 |
Hue: | 6 |
Hex Value: | 917E7C |
Green: | 126 |
Saturation: | 14 |
Dec Value: | 9535100 |
Blue: | 124 |
Value: | 57 |
|
|
Split Complementary
|
Red: | 126 |
Hue: | 245 |
Hex Value: | 7E7C91 |
Green: | 124 |
Saturation: | 14 |
Dec Value: | 8289425 |
Blue: | 145 |
Value: | 57 |
|
|
|
Red: | 131 |
Hue: | 100 |
Hex Value: | 83917C |
Green: | 145 |
Saturation: | 14 |
Dec Value: | 8622460 |
Blue: | 124 |
Value: | 57 |
|
|
|
Red: | 145 |
Hue: | 31 |
Hex Value: | 91877C |
Green: | 135 |
Saturation: | 14 |
Dec Value: | 9537404 |
Blue: | 124 |
Value: | 57 |
|
|